| National Minimum Wage (per hour): (revised figure from October 2014) | Current Statutory Payment Rates (per week) | ||
| Adult 21-24 inclusive | £7.38 | Statutory Maternity Pay | £145.18 | 
| Young Adult 18 -20 inclusive | £5.90 | Statutory Paternity Pay | £145.18 | 
| Under 18 Apprentice Under 19 | £4.20 £3.70 | Statutory Adoption Pay Statutory Shared Parental Pay | £145.18 £145.18 | 
| Apprentice (Ages 19 and Over,but in First Year ) | £3.70 | Statutory Sick Pay | £ 92.05 | 
| Minimum Statutory Notice Period | Employment Tribunal Awards | ||
| Under one month of service | no statutory minimum notice | Unfair dismissal: | |
| One month – 2 yrs | not less than one week’s notice | Maximum basic award | £14,670 | 
| 2 – 12 years | one week’s notice for each year | Maximum compensatory award | £80,541 or 12 months salary whichever is lower | 
| 12+ years’ service | not less than 12 weeks’ notice | Limit on a weeks’ pay | £508(gross) | 
| Unlawful discrimination: | No Limit | ||
| Statutory Redundancy Pay | |||
| Redundancy Pay for each complete year of continuous employment based on age: | |||
| Between 18 – 21 | ½ week of pay | ||
| Between 22 – 40 | 1 week of pay | ||
| Between 41 – 65 | 1½ weeks of pay | ||
| A weeks’ pay is currently £508 | |||
At the beginning of April 2014, the government introduced the new ‘Early Conciliation’ for employees and employers who wish to bring a claim to the employment tribunal. Since 6 May 2014, this has become a mandatory step.
Before a claim can be issued in the employment tribunal, one of the parties must first contact ACAS, unless one of the limited exceptions applies.






